There are two cemeteries in Elsie. The earlier and smaller cemetery is the Elsie Village Cemetery. The other is the Riverside Cemetery. These cemetery records were extracted from publications of the Elsie Historical Society. Please see Tillotson and Sexton obituaries from Elsie, Michigan for more information about some of these individuals. Also see the Tillotson cemetery records from Crete, Will County, Illinois.
Some folks have more than one burial plot: either two within the same cemetery, or one in each cemetery. I do not know the actual burial plot for such "dual burial" individuals.
You can click on some of the first names in the tables to see a picture of that person's grave. All these pictures were taken by Wayne L. Caswell in June, 1998.
| Surname | First and Middle | Age | Birth | Death | Note | Lot | Marker | Parents | Spouse |
|---|---|---|---|---|---|---|---|---|---|
| Darling | Charlotte M. | 1832 | 1909 | 150 | Oscar W. | ||||
| Darling | Clarence O. | 25 Jan.1889 | 150 | F.R. & A.Darling | Single | ||||
| Darling | Oscar W. | 1829 | 1876 | 150 | Charlotte M. | ||||
| Tillotson | Freddie B. | 1867 | 1869 | 420 | Y | Single | |||
| Tillotson | Hattie E. | 3/10/29 | 19 Sep.1859 | dau. | 421 | Y | Franklin and Jane A.Tillotson | Single | |
| Tillotson | Leonard | 1845 | 1870 | 420 | Y | ||||
| Tillotson | Marvin L. | 3/0/9 | 25 Aug.1859 | 210 | Y | William T. and Mary E. Tillotson | Single | ||
| Tillotson | Mary C. | 84/5/4 | 18 Jan.1890 | 420 | Y | ||||
| Tillotson | Mary E. | 10 Oct.1835 | 05 Mar.1921 | 210 | Y | William T. Tillotson | |||
| Tillotson | Milo D. | 0/4/12 | 10 Jun.1862 | son | 421 | Y | Franklin and Jane A. Tillotson | Single | |
| Tillotson | William T. | 28 Nov.1826 | 30 May 1901 | 210 | Y | Mary E. | |||
| Wait | Charles G. | 02 Apr.1830 | 04 Jan.1895 | 147 | Mary E. | ||||
| Wait | Mary E. | 13 Mar.1885 | 147 | Charles G. Wait |
Notes:
| Surname | First and Middle | Birth | Death | Lot | Sec. | Parents | Spouse |
|---|---|---|---|---|---|---|---|
| Bennett | Charles E. | 25 Jul.1852 | 06 Jan.1923 | E-29 | M | David and Emeline (Tillotson) Bennett | Ida M. |
| Bennett | Ida M. | 1855 | 1937 | D-29 | M | Charles E. Bennett | |
| Burwell | Myra L. | 1864 | 1942 | 143 | 1 | ||
| Copenhaver | Myra | 13 Apr.1864 | 26 Jan.1942 | 288 | 2 | William and Mary Tillotson | Elijah J. Burwell, Copenhaver |
| Maynard | Hattie Tillotson | 1868 | 1900 | 154 | 1 | Levi A. Maynard | |
| Maynard | Levi A. | 26 Nov.1869 | 12 Oct.1938 | 154 | 1 | Hattie Tillotson, Bates | |
| Tillotson | Betty E. | 1923 | 357 | 2 | |||
| Tillotson | Don U. | 21 Sep.1893 | 219 | 1 | Marion and Eva (Bennett) Tillotson | ||
| Tillotson | Eva Jane | 31 Jul.1866 | 24 Jul.1941 | 219 | 1 | Albert and Caroline (Sexton) Bennett | Marion Tillotson |
| Tillotson | Harriet M. | 1873 | 15 Jun.1911 | 357 | 2 | James and Sarah (Franks) Wilcox | |
| Tillotson | Leonard C. | 10 Mar.1915 | 8 Aug.2000 | 551 | Margarite Louise Phillips | ||
| Tillotson | Margarite Louise | 26 Apr.1916 | 15 Jul.1991 | 551 | 7 | Leonard C. Tillotson | |
| Tillotson | Marion Leonard | 23 Sep.1860 | 07 Feb.1943 | 219 | 1 | William and Mary E. (Wooll) Tillotson | Eva Jane Bennett |
| Tillotson | Myrtle L. | 30 Aug.1883 | 27 Apr.1978 | 357 | 2 | David and Ann Maynard | William I. Tillotson |
| Tillotson | William I. | 1876 | 12 Sep.1939 | 357 | 2 | William and Mary (Wooll) Tillotson | Myrtle L. |
Notes:
| Surname | First and Middle | Age | Birth | Death | Note | Lot | Marker | Parents | Spouse |
|---|---|---|---|---|---|---|---|---|---|
| Bennett | Albert C. | 1831 | 1900 | 323 | Caroline M. Sexton | ||||
| Bennett | Caroline M. | 1836 | 1904 | 323 | ?? Sexton | Albert C. Bennett | |||
| Sexton | Charles | 12 Dec.1829 | 24 Dec. 1905 | Father | 262 | Y | Nancy M. | ||
| Sexton | Deforest | 0/1/21 | 15 Sep. 1874 | son | 260 | Y | Charles and Nancy M. Sexton | Single | |
| Sexton | Dr. Harry L. | 1862 | 1899 | son | 261 | Y | Charles and Nancy M. Sexton | ||
| Sexton | Ellen E. | 1843 | 1926 | 322 | Y | ||||
| Sexton | George E. | 1867 | 1888 | son | 261 | Y | Charles and Nancy M. Sexton | ||
| Sexton | H. Y. | 22 Jun.1797 | 25 May 1863 | 322 | Y | Minerva | |||
| Sexton | Martin | 6/10/11 | 07 Jun. 1859 | 260 | |||||
| Sexton | Minerva | 05 Oct. 1801 | 30 Oct. 1874 | 322 | Y | H. Y. Sexton | |||
| Sexton | Nancy M. | 19 Nov. 1832 | 14 Dec. 1900 | Mother | 262 | Y | Charles Sexton | ||
| Sexton | Willie F. | 4/10/10 | 07 Feb. l855 | son | 260 | Y | Charles and Nancy M. Sexton | Single |
Notes:
| Surname | First and Middle | Birth | Death | Lot | Sec. | Parents | Spouse |
|---|---|---|---|---|---|---|---|
| Sexton | Ernest J. | 1878 | 02 Nov.1930 | 375 | 2 | Charles and Nancy (Lewis) Sexton | Mary A. |
| Sexton | Mary (Mayme) | 12 Apr.1881 | 17 Apr.1943 | 414 | 4 | Myron and Elizabeth (Borden) Hayes | James H. Martin, Ernest Sexton |
| Sexton | Ruth L. | 16 Mar.1873 | 29 Sep.1925 | 375 | 2 | Wm. and Sarah L. (Briggs) Chamberlain |
Notes:
My thanks to Wayne L. Caswell for providing pictures of the graves.
Back to Tillotson Genealogy.
Back to Franklin James Tillotson.
Back to Jane Ann Sexton Tillotson.
Back to index of my personal genealogy pages.
Last modified by pib on February 6, 2010.