All of the graves listed below are located in the Westview Cemetery (13K) in Brunswick, Medina County, Ohio. Click on the person's name in the first column to see biographical information. The center column tells how the person is related to me. Click on the image size in the last column to see the person's grave.
The black-and-white photos of Tillotson graves come from the collection of Edwin W. Tillotson. They date to the early twentieth century. The photos were probably taken by Grant Eugene Tillotson. The color photos were taken by Wayne L. Caswell in July, 1998.
| Name | Relationship to me | Grave Picture |
|---|---|---|
| Leonard Tillotson | Brother of Great-Great-Great-Grandfather | 3K (left grave in photo) |
| Samuel Tillotson | Great-Great-Great-Great-Grandfather | 3K |
| Sarah Partridge Tillotson | Great-Great-Great-Great-Grandmother | 3K (right grave in photo) |
| Name | Relationship to me | Grave Picture |
|---|---|---|
| Oliver Roby Bennett | Father of husband of sister of Great-Great-Grandfather | 14K |
| Bill Williams Freese, Jr. | Husband of half-sister of Great-Great-Grandfather | 7K |
| Daniel Tillotson | Great-Great-Great-Grandfather | 7K |
| Leonard Tillotson | Brother of Great-Great-Great-Grandfather | 16K (left grave in photo) |
| Olive Turner Tillotson | Second wife of Great-Great-Great-Grandfather | 5K |
| Darius Francis Tillotson | Half-brother of Great-Great-Grandfather | 2K |
| Emma Morton Tillotson | Second wife of half-brother of Great-Great-Grandfather | 1K |
| Grant Eugene Tillotson | Nephew of Great-Great-Grandfather | 2K |
| Harriet Turner Tillotson | Second wife of Great-Great-Great-Grandfather | 8K (right grave in photo) |
| Louise Orinda Peck Tillotson | First wife of half-brother of Great-Great-Grandfather | 5K |
| Sally Turner Hulet Tillotson | Fourth wife of Great-Great-Great-Grandfather | 8K |
| Sarah Partridge Tillotson | Great-Great-Great-Great-Grandmother | 16K (right grave in photo) |
| Susan Caroline Rogers Tillotson | First wife of brother of Great-Great-Great-Grandfather | 10K |
| Tryphena Hulet Tillotson | Great-Great-Great-Grandmother | 8K (left grave in photo) |
| Zadock Tillotson | Brother of Great-Great-Great-Grandfather | 5K |
Back to my Tillotson genealogy page.
Back to index of my personal genealogy pages .
Last modified by pib on July 6, 2003.